Free | Plus

This is the default view that is shown when this page is first loaded, use the options below the score data to change the table and number of scores.

Top 10

Position Name Date Eggs
1 Yousuf Katab 2024-02-01 1000000
2 jkkim 2024-03-11 242
3 Veronika Hanackova 2023-07-01 229
4 Gregg Chambers 2023-09-17 225
5 jarinah yusof 2023-06-08 224
6 Arta Heath 2023-06-13 223
7 Harmony Neil 2023-11-06 217
8 Steve Walker 2023-07-05 216
9 serdar 2023-07-06 212
10 Janice Burch 2024-03-04 208


Number of scores to view?




This server is run by L-Works E-Mail L-Works
This script was created by Colt Majkrzak (c) 2003 and modified by J. Alden Gillespy © 2004. All rights reserved.